menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}

effect = "Fade(duration=0.2);Alpha(style=0,opacity=88);Shadow(color='#777777', Direction=135, Strength=5)"


timegap=500			// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=4;	// Sub menu offset Top position 
suboffset_left=6;	// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"FFFFFF",			// Mouse Off Font Color
"9B341B",			// Mouse Off Background Color
"F5D0C7",			// Mouse On Font Color
"9B341B",			// Mouse On Background Color
"9B341B",			// Menu Border Color 
10,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
0,				// Menu Item Padding
"",			// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"9B341B",			// 3D High Color
"9B341B",			// 3D Low Color
,			// Current Page Item Font Color (leave this blank to disable)
,				// Current Page Item Background Color (leave this blank to disable)
"",		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"",			// Menu Header Background Color (Leave blank if headers are not needed)
"9B341B",				// Menu Item Separator Color
]

style2=[			// style2 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"FFFFFF",			// Mouse Off Font Color
"9B341B",			// Mouse Off Background Color
"F5D0C7",			// Mouse On Font Color
"9B341B",			// Mouse On Background Color
"9B341B",			// Menu Border Color 
10,				// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Verdana, Arial",		// Font Name
4,				// Menu Item Padding
"",			// Sub Menu Image (Leave this blank if not needed)
,				// 3D Border & Separator bar
"9B341B",			// 3D High Color
"9B341B",			// 3D Low Color
,			// Current Page Item Font Color (leave this blank to disable)
,				// Current Page Item Background Color (leave this blank to disable)
"",		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"",			// Menu Header Background Color (Leave blank if headers are not needed)
"9B341B",				// Menu Item Separator Color
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
80,				// Menu Top - The Top position of the menu in pixels
5,				// Menu Left - The Left position of the menu in pixels
,				// Menu Width - Menus width in pixels
1,				// Menu Border Width 
,				// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,				// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
,				// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 				// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,				// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,				// Position of TOP sub image left:center:right
,				// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,				// Right To Left - Used in Hebrew for example. (1=on/0=off)
,				// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,				// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,				// Background image for menu when BGColor set to transparent.
,				// Scrollable Menu
,				// Reserved for future use
,"<img src=/t.gif border=0 width=10 height=10>About&nbsp;Us","show-menu=sobre",,"About&nbsp;Us",165 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
,"<img src=/t.gif border=0 width=10 height=10>Services","show-menu=servicos",,"Services",165
,"<img src=/t.gif border=0 width=10 height=10>Current&nbsp;Clients","/cli_atu_en.shtml",,"Current&nbsp;Clients",165
,"<img src=/t.gif border=0 width=10 height=10>Contact","/ctt_en.shtml",,"Contact",1
])

	addmenu(menu=["sobre",100,,100,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"<img src=/t1.gif border=0 width=10 height=10>Profile","/per_en.shtml",,"Profile",1
	,"<img src=/t1.gif border=0 width=10 height=10>Team","/equ_en.shtml",,"Team",1
	])
	
	addmenu(menu=["servicos",100,,300,1,"",style2,,"left",effect,,,,,,,,,,,,
	,"<img src=/t1.gif border=0 width=10 height=10>Communications&nbsp;Advisory&nbsp;and&nbsp;Planning&nbsp;Services","/cpc_en.shtml",,"Communications&nbsp;Advisory&nbsp;and&nbsp;Planning&nbsp;Services",1
	,"<img src=/t1.gif border=0 width=10 height=10>Press&nbsp;Relations","/rei_en.shtml",,"Press&nbsp;Relations",1
	,"<img src=/t1.gif border=0 width=10 height=10>Public&nbsp;Relations","/rep_en.shtml",,"Public&nbsp;Relations",1
	,"<img src=/t1.gif border=0 width=10 height=10>Media&nbsp;Training","/mtr_en.shtml",,"Media&nbsp;Training",1
	,"<img src=/t1.gif border=0 width=10 height=10>Crisis&nbsp;Management","/gec_en.shtml",,"Crisis&nbsp;Management",1
	,"<img src=/t1.gif border=0 width=10 height=10>Internal&nbsp;Communication","/coi_en.shtml",,"Internal&nbsp;Communication",1
	,"<img src=/t1.gif border=0 width=10 height=10>Social&nbsp;Responsibility","/res_en.shtml",,"Social&nbsp;Responsibility",1
	,"<img src=/t1.gif border=0 width=10 height=10>Cultural&nbsp;Marketing","/mac_en.shtml",,"Cultural&nbsp;Marketing",1
	,"<img src=/t1.gif border=0 width=10 height=10>Publishing&nbsp;Products&nbsp;and&nbsp;Services","/pse_en.shtml",,"Publishing&nbsp;Products&nbsp;and&nbsp;Services",1
	,"<img src=/t1.gif border=0 width=10 height=10>Image&nbsp;Audit","/aui_en.shtml",,"Image&nbsp;Audit",1
	])

dumpmenus()